Running at last update
Updated
Updates have stopped. The server may be offline.
| Players online | 0 |
|---|---|
| Browser guests online | 0 |
| Temporary anonymous players online | 0 |
| Agents online | 0 |
| Test bots online | 0 |
| Average online / 10 minutes | 0.0 |
| Average online / 30 minutes | 0.0 |
| Average online / 1 hour | 0.0 |
| Regular accounts | 8 |
| Regular characters | 11 |
| Browser guest accounts | 77 |
| Browser guest characters | 75 |
| Agent-purpose accounts | 5 |
| Agent-purpose characters | 5 |
| Temporary anonymous sessions started | 1 |
| Temporary anonymous characters created | 1 |
| Build | 3c859a496fc4 |
| Uptime | 1213 minutes |
Refreshes every minute. Averages cover available time since restart and exclude agents and test bots. Temporary anonymous totals cover this server run. Saved account counts exclude development accounts and bots.